
Manufacturer: RTP Company
Produced At: Import / China
Product Category: Polysulfone(PSU)
Product No: RTP 900 TFE 5
Product Quantity: 25KG / BAG
Product Features: Lubricated
RTP 900 TFE 5
Additive |
|
Features |
|
RoHS Compliance |
|
Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.27 | ASTM D792 | |
Molding Shrinkage - Flow (0.126 in) | 8.0E-3 | in/in | ASTM D955 |
Moisture Content | 0.15 | % |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 370000 | psi | ASTM D638 |
Tensile Strength | 9500 | psi | ASTM D638 |
Tensile Elongation (Yield) | 7.0 to 12 | % | ASTM D638 |
Flexural Modulus | 350000 | psi | ASTM D790 |
Flexural Strength | 16000 | psi | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact (0.126 in) | 1.2 | ft·lb/in | ASTM D256 |
Unnotched Izod Impact (0.126 in) | 30 | ft·lb/in | ASTM D4812 |
| Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (264 psi, Unannealed) | 345 | °F | ASTM D648 |
| Flammability | Nominal Value | Test Method | |
Flame Rating (0.06 in, ** Values per RTP Company testing.) | V-1 | UL 94 |
| Additional Information | Nominal Value | Unit | |
Primary Additive | 5.0 | % |
| Injection | Nominal Value | Unit | |
Drying Temperature | 275 | °F | |
Drying Time | 4.0 | hr | |
Dew Point | -25 | °F | |
Processing (Melt) Temp | 630 to 700 | °F | |
Mold Temperature | 200 to 300 | °F | |
Injection Pressure | 10000 to 18000 | psi |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields