
Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Nylon 6(PA6)
Product No: Akulon K223-P2
Product Quantity: 25KG / BAG
Product Features: Impact Modified
Akulon? K223-P2
Contains release agent
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
| Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.11 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.5 | -- | % | |
Flow | 1.4 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 9.0 | -- | % | |
Equilibrium, 73°F, 50% RH | 2.5 | -- | % |
| Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 363000 | 109000 | psi | ISO 527-2 |
Tensile Stress (Yield) | 10200 | 5510 | psi | ISO 527-2 |
Tensile Strain (Yield) | 4.0 | 25 | % | ISO 527-2 |
Nominal Tensile Strain at Break | > 50 | > 50 | % | ISO 527-2 |
| Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 3.8 | 3.8 | ft·lb/in2 | |
73°F | 7.6 | 13 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | No Break | No Break | ||
73°F | No Break | No Break |
| Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 266 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 131 | -- | °F | ISO 75-2/A |
CLTE | ISO 11359-2 | |||
Flow | 5.6E-5 | -- | in/in/°F | |
Transverse | 7.8E-5 | -- | in/in/°F | |
Effective Thermal Diffusivity | 9.28E-8 | -- | m2/s |
| Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+15 | 1.0E+12 | ohms·cm | IEC 60093 |
Electric Strength | 710 | 510 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | |||
100 Hz | 3.40 | 14.0 | ||
1 MHz | 3.10 | 4.50 | ||
Dissipation Factor | IEC 60250 | |||
100 Hz | 8.0E-3 | 0.30 | ||
1 MHz | 0.020 | 0.12 | ||
Comparative Tracking Index | -- | 600 | V | IEC 60112 |
| Flammability | Dry | Conditioned | Unit | Test Method |
Flammability Classification (0.06 in) | HB | -- | IEC 60695-11-10, -20 |
| Fill Analysis | Dry | Conditioned | Unit | |
Melt Density | 0.915 | -- | g/cm3 | |
Melt Thermal Conductivity | 1.6 | -- | Btu·in/hr/ft2/°F | |
Specific Heat Capacity of Melt | 0.648 | -- | Btu/lb/°F |
| Injection | Dry | Unit | |
Drying Temperature | 176 | °F | |
Drying Time | 4.0 to 8.0 | hr | |
Rear Temperature | 446 to 455 | °F | |
Middle Temperature | 455 to 482 | °F | |
Front Temperature | 464 to 500 | °F | |
Nozzle Temperature | 464 to 518 | °F | |
Processing (Melt) Temp | 464 to 527 | °F | |
Mold Temperature | 122 to 176 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 435 to 1450 | psi | |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields