
Manufacturer: BASF
Produced At: Europe / China
Product Category: Polyamide 6(PA6)
Product No: Ultramid B3WGM24 HP
Product Quantity: 25KG / BAG
Product Features: High Flow、Medium Rigidity、Oil Resistant
Ultramid? B3WGM24 HP BK23210
Filler / Reinforcement | Glass Fiber, 10% Filler by WeightMineral, 20% Filler by Weight |
Features | High Flow Medium Rigidity Oil Resistant |
Uses | Automotive Applications Housings Industrial Parts |
Agency Ratings | EC 1907/2006 (REACH) |
RoHS Compliance | RoHS Compliant |
Forms | Pellets |
Processing Method | Injection Molding |
| Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.37 | -- | g/cm3 | ISO 1183 |
Apparent (Bulk) Density | 0.70 | -- | g/cm3 | |
Melt Volume-Flow Rate (MVR)(275°C/5.0 kg) | 5.49 | -- | in3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 0.59 | -- | % | |
Flow | 0.41 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 6.9 to 7.5 | -- | % | |
Equilibrium, 73°F, 50% RH | 2.1 to 2.5 | -- | % | |
Viscosity Number (96% H2SO4 (Sulphuric Acid)) | 123 | -- | cm3/g | ISO 307 |
| Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 1.22E+6 | 580000 | psi | ISO 527-2 |
Tensile Stress (Break) | 16700 | 7980 | psi | ISO 527-2 |
Tensile Strain (Break) | 2.7 | 9.8 | % | ISO 527-2 |
Flexural Modulus | 1.19E+6 | 551000 | psi | ISO 178 |
Flexural Stress | 25400 | 13100 | psi | ISO 178 |
| Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 2.6 | 1.9 | ft·lb/in2 | |
73°F | 3.8 | 7.1 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 19 | 19 | ft·lb/in2 | |
73°F | 21 | 24 | ft·lb/in2 | |
Notched Izod Impact Strength(73°F) | 3.8 | 4.8 | ft·lb/in2 | ISO 180/A |
| Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 419 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 374 | -- | °F | ISO 75-2/A |
Melting Temperature | 428 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow : 73 to 176°F | 3.3E-5 to 6.1E-5 | -- | in/in/°F | |
Transverse : 73 to 176°F | 1.9E-5 to 2.1E-5 | -- | in/in/°F | |
Specific Heat | 0.311 | -- | Btu/lb/°F | |
Maximum Service Temperature - short cycle operation | 356 | -- | °F |
| Electrical | Dry | Conditioned | Unit | Test Method |
Surface Resistivity | 1.0E+10 | -- | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+12 | ohms·cm | IEC 60093 |
Relative Permittivity (1 MHz) | 3.90 | 6.20 | IEC 60250 | |
Dissipation Factor (1 MHz) | 0.020 | 0.20 | IEC 60250 |
| Additional Information | Dry | Conditioned | ||
Polymer Abbreviation | PA6-(GF10+M20) | -- |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields